Governance and transparency

Corporate Governance

Code of Ethics and Conduct [ ES | EN ]

Green Financing Framework + Second Party Opinion [ EN ]

General Sustainability Policy [ ES | EN ]

Biodiversity Policy [ ES | EN ]

Environmental Policy [ ES | EN ]

Occupational Health and Safety Policy [ ES | EN ]

Quality Policy [ ES | EN ]

Social Action Policy [ ES | EN ]

Human Rights Policy [ ES | EN ]

Diversity, Equity and Inclusion Policy [ ES | EN ]

Internal Reporting System and Whistleblower Protection Policy [ ES | EN ]

Crime Prevention Policy [ ES | EN ]

Corporate Tax Policy [ ES | EN ]

Fraud and Corruption Prevention Policy [ ES | EN ]

Risk Control and Management [ ES | EN ]

Privacy and personal data protection policy [ ES | EN ]

Code of Ethics and Conduct for suppliers [ ES | EN ]

General Terms and Conditions (GTC) [ ES | EN ]

Sustainability Reports

2023 Sustainability Report [ ES | EN ]

2022 Sustainability Report [ ES | EN ]

2021 Sustainability Report [ ES | EN ]

ESG Ratings and Benchmarks

 

Score Ranking Scale (low | high)
Sustainalytics ESG Ratings 7.7 2 out of 678 Utilities 100 | 0
Carbon Disclosure Project C D- | A
S&P CSA 46 0 | 100

Project information

Colombia Regulations:
Adherence to resolution CREG 080/2019:

Declaration Article 25 CREG 080/2019 – Colombia [ ES | EN ]

Declaration Article 25 CREG 080/2019 – La Mata [ ES | EN ]

Declaration Article 25 CREG 080/2019 – La Unión [ ES | EN ]

Annual CGM Report:

CGM Report 2023 – LA UNION [ ES | EN ]

CGM Report 2023 – SPK LA MATA [ ES | EN ]